<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diigital.com &#187; Illustration</title>
	<atom:link href="http://www.diigital.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diigital.com</link>
	<description>Art and Design</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Set — Illustration</title>
		<link>http://www.diigital.com/2011/03/set/</link>
		<comments>http://www.diigital.com/2011/03/set/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:16:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[abstract]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=436</guid>
		<description><![CDATA[Set is a drawing that I have made into a digital illustration. I blocked out the shapes in Corel Draw, then recoloured, gradient-ed and brushed into the final image in Photoshop. The digital painting process was fast for a while, but I did get bogged down by progress already made and the last half took [...]]]></description>
			<content:encoded><![CDATA[<p><em>Set</em> is a drawing that I have made into a digital illustration. I blocked out the shapes in Corel Draw, then recoloured, gradient-ed and brushed into the final image in Photoshop.</p>
<p>The digital painting process was fast for a while, but I did get bogged down by progress already made and the last half took three times as long as the first half. Even choosing a colour scheme took a long time. Not a problem you have when sketching!</p>
<p><a title="WIP: Set" href="/2011/01/wip-set/">Here&#8217;s some Work in Progress images.</a></p>
<p>I&#8217;m quite happy with how it&#8217;s come out though. Do comment.</p>
<p><a onclick="_gaq.push(['_trackEvent', 'Work', 'Download', 'Set']);" href="http://s3.amazonaws.com/diigital.com/uploads/2011/set/screen.jpg"><img class="alignnone" title="Set (full view)" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/preview.jpg" alt="Set" width="500" height="500" /></a></p>
<p><img class="alignnone" title="Set sketch" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/sketch.jpg" alt="Set sketch" width="280" height="280" /> <img class="alignnone" title="Set sketch" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/close1.jpg" alt="Set Close up 1" width="280" height="280" /> <img class="alignnone" title="Set sketch" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/close2.jpg" alt="Set Close up 2" width="280" height="280" /> <img class="alignnone" title="Set sketch" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/close3.jpg" alt="Set Close up 3" width="280" height="280" /> <img class="alignnone" title="Set sketch" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/close4.jpg" alt="Set Close up 4" width="280" height="280" /> <img class="alignnone" title="Set sketch" src="http://s3.amazonaws.com/diigital.com/uploads/2011/set/close5.jpg" alt="Set Close up 5" width="280" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2011/03/set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E</title>
		<link>http://www.diigital.com/2010/12/e/</link>
		<comments>http://www.diigital.com/2010/12/e/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:58:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Scraps]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=396</guid>
		<description><![CDATA[A big illustrated E, just mucking around.]]></description>
			<content:encoded><![CDATA[<p><a href="http://diigital.com.s3.amazonaws.com/uploads/2010/e.jpg" onclick="_gaq.push(['_trackEvent', 'Work', 'Download', 'E']);"><img class="alignnone" title="E" src="http://diigital.com.s3.amazonaws.com/uploads/2010/e_preview.jpg" alt="E" width="329" height="327" /></a></p>
<p>A big illustrated E, just mucking around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2010/12/e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotcha Destroyed</title>
		<link>http://www.diigital.com/2010/06/gotcha-destroyed/</link>
		<comments>http://www.diigital.com/2010/06/gotcha-destroyed/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:33:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=356</guid>
		<description><![CDATA[I&#8217;ve been thinking about migrating to Illustrator for my vector work (and design jobs). To that I end I was curious to see how well Corel Draw exported to an AI file (with gradients, transparency etc.). Gotcha came through pretty well and I couldn&#8217;t help mucking around with it for 10 minutes. I wasn&#8217;t expecting to even [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="_gaq.push(['_trackEvent', 'Work', 'Download', 'Gotcha Destroyed']);" href="http://diigital.com.s3.amazonaws.com/uploads/2010/gotcha-destroyed.jpg"><img class="alignnone" title="Gotcha Red" src="http://diigital.com.s3.amazonaws.com/uploads/2010/gotcha-destroyed_preview.jpg" alt="Gotcha Red" width="450" height="300" /></a></p>
<p>I&#8217;ve been thinking about migrating to Illustrator for my vector work (and design jobs). To that I end I was curious to see how well Corel Draw exported to an AI file (with gradients, transparency etc.). <a href="http://www.diigital.com/2008/09/gotcha/">Gotcha</a> came through pretty well and I couldn&#8217;t help mucking around with it for 10 minutes. I wasn&#8217;t expecting to even save the file afterwards, but these red colours and scattered shapes are doin&#8217; it for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2010/06/gotcha-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook</title>
		<link>http://www.diigital.com/2010/01/outlook/</link>
		<comments>http://www.diigital.com/2010/01/outlook/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:25:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://diigital.com.s3.amazonaws.com/uploads/2010/outlook.png"><img class="alignnone" title="Outlook" src="http://diigital.com.s3.amazonaws.com/uploads/2010/outlook_preview.jpg" alt="Outlook" width="350" height="525" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2010/01/outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lever</title>
		<link>http://www.diigital.com/2010/01/lever/</link>
		<comments>http://www.diigital.com/2010/01/lever/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:54:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://diigital.com.s3.amazonaws.com/uploads/2010/lever.png"><img class="alignnone" title="Lever" src="http://diigital.com.s3.amazonaws.com/uploads/2010/lever_preview.png" alt="Lever" width="300" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2010/01/lever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Robot Steals From You</title>
		<link>http://www.diigital.com/2010/01/your-robot-steals-from-you/</link>
		<comments>http://www.diigital.com/2010/01/your-robot-steals-from-you/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:54:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=323</guid>
		<description><![CDATA[It&#8217;s true, sneaky buggers.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, sneaky buggers.</p>
<p><a href="http://diigital.com.s3.amazonaws.com/uploads/2010/your-robot-steals-from-you.png"><img class="alignnone" title="Your Robot Steals From You" src="http://diigital.com.s3.amazonaws.com/uploads/2010/your-robot-steals-from-you_preview.png" alt="Your Robot Steals From You" width="300" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2010/01/your-robot-steals-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giraffe</title>
		<link>http://www.diigital.com/2009/02/giraffe/</link>
		<comments>http://www.diigital.com/2009/02/giraffe/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 13:51:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[character]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=118</guid>
		<description><![CDATA[This is an architecture/fauna hybrid that came about from random vector drawing. It got a Daily Deviation at deviantART in June 2008.]]></description>
			<content:encoded><![CDATA[<p>This is an architecture/fauna hybrid that came about from random vector drawing.<br />
It got a Daily Deviation at deviantART in June 2008.</p>
<p><a onclick="javascript:_gaq.push(['_trackEvent', 'Work', 'Download', 'Giraffe']);" href="https://s3.amazonaws.com/diigital.com/uploads/2009/giraffe.jpg"><img class="alignnone size-full wp-image-120" title="Full view of Giraffe" src="https://s3.amazonaws.com/diigital.com/uploads/2009/giraffe_preview.jpg" alt="Full view of Giraffe" width="270" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2009/02/giraffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biro Building 2</title>
		<link>http://www.diigital.com/2008/05/biro-building-2/</link>
		<comments>http://www.diigital.com/2008/05/biro-building-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:59:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=20</guid>
		<description><![CDATA[An ink drawing coloured in Photoshop. I like the shapes.]]></description>
			<content:encoded><![CDATA[<p><img title="biro-building-2-bwsketch" src="http://www.diigital.com/wp-content/uploads/2008/05/biro-building-2-bwsketch.jpg" alt="" width="200" height="300" /><br />
<a href="http://www.diigital.com/download/Biro_Building_2/?path=2008/05/biro-building-2-screen.jpg"><img title="biro-building-2" src="http://www.diigital.com/wp-content/uploads/2008/05/biro-building-2-screen-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>An ink drawing coloured in Photoshop. I like the shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2008/05/biro-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biro Building</title>
		<link>http://www.diigital.com/2008/05/biro-building/</link>
		<comments>http://www.diigital.com/2008/05/biro-building/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:53:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.diigital.com/?p=18</guid>
		<description><![CDATA[I constructed this image in 2004 using the first cheap biro that came to hand, then scanned the drawing and did the colouring in Photoshop. I like the bleak colours, angular architecture and the shading style of the biro. © 2004]]></description>
			<content:encoded><![CDATA[<p><a onclick="javascript: _gaq.push(['_trackEvent', 'Work', 'Download', 'Biro Building']);" href="http://s3.amazonaws.com/diigital.com/uploads/2008/biro_building_500.jpg"><img class="thumbLeft" title="biro-building" src="http://s3.amazonaws.com/diigital.com/uploads/2008/biro_building_preview.jpg" alt="Biro Building" width="250" height="363" /></a></p>
<p><a onclick="javascript: _gaq.push(['_trackEvent', 'Work', 'Download', 'Biro Building']);" href="http://s3.amazonaws.com/diigital.com/uploads/2008/biro_building_500.jpg"></a> I constructed this image in 2004 using the first cheap biro that came to hand, then scanned the drawing and did the colouring in Photoshop.</p>
<p>I like the bleak colours, angular architecture and the shading style of the biro.</p>
<p><strong class="clear">© 2004</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diigital.com/2008/05/biro-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

