<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diigital.com</title>
	<atom:link href="http://www.diigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diigital.com</link>
	<description>Art and Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Saturday Morning by Mike</title>
		<link>http://www.diigital.com/2012/01/saturday-morning/comment-page-1/#comment-756</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=531#comment-756</guid>
		<description>&lt;a href=&quot;#comment-755&quot; rel=&quot;nofollow&quot;&gt;@Bee&lt;/a&gt; 
Context? Did you have a site reliant on infringing copyright?</description>
		<content:encoded><![CDATA[<p><a href="#comment-755" rel="nofollow">@Bee</a><br />
Context? Did you have a site reliant on infringing copyright?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday Morning by Bee</title>
		<link>http://www.diigital.com/2012/01/saturday-morning/comment-page-1/#comment-755</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=531#comment-755</guid>
		<description>you have ruined us and our site. those were only brushes. you did so wrong. may god bless you.</description>
		<content:encoded><![CDATA[<p>you have ruined us and our site. those were only brushes. you did so wrong. may god bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space by Mike</title>
		<link>http://www.diigital.com/2009/08/space/comment-page-1/#comment-619</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 01 Jul 2011 03:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=285#comment-619</guid>
		<description>Thanks Drew. I&#039;m impressed my site turned up on Google ;)</description>
		<content:encoded><![CDATA[<p>Thanks Drew. I&#8217;m impressed my site turned up on Google <img src='http://www.diigital.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space by Drew</title>
		<link>http://www.diigital.com/2009/08/space/comment-page-1/#comment-618</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 01 Jul 2011 01:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=285#comment-618</guid>
		<description>Wow.. Just googled for a wallpaper and found this in 2 min.. it normally takes me an hour to find something I like. Props! 

.bless.</description>
		<content:encoded><![CDATA[<p>Wow.. Just googled for a wallpaper and found this in 2 min.. it normally takes me an hour to find something I like. Props! </p>
<p>.bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set — Illustration by Mike</title>
		<link>http://www.diigital.com/2011/03/set/comment-page-1/#comment-603</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=436#comment-603</guid>
		<description>&lt;a href=&quot;#comment-602&quot; rel=&quot;nofollow&quot;&gt;@Wes&lt;/a&gt; Thanks Wes. Computer Arts published a tutorial which was the basis for how I started working the vector shapes in Photoshop. Here is their tutorial: &lt;a href=&#039;http://www.computerarts.co.uk/tutorials/2d__and__photoshop/create_complex_shades&#039; rel=&quot;nofollow&quot;&gt;Create complex shades&lt;/a&gt;

Basically I imported a scan of my drawing into Corel Draw (could easily be Illustrator) and drew over the main shapes with the pen tool. I gave each major object a distinct colour to make it easy to select in Photoshop. Then exported a high res file to open in Photoshop.

There I moved the major objects into their own layer groups, locked the transparency and brushed the detailing and highlights, shading and shadows. I also used gradients to apply shadows and the pen tool to create some shapes such as the big glossy reflection on the top curvy part of the form.

So only the shape tracing was done in Corel Draw. All the colours and lighting you see were brushed in Photoshop. I started quite quickly, but got a bit too slow and careful as the piece went on. Next time I&#039;ll try to be speedier throughout and not get too precious about the piece.</description>
		<content:encoded><![CDATA[<p><a href="#comment-602" rel="nofollow">@Wes</a> Thanks Wes. Computer Arts published a tutorial which was the basis for how I started working the vector shapes in Photoshop. Here is their tutorial: <a href='http://www.computerarts.co.uk/tutorials/2d__and__photoshop/create_complex_shades' rel="nofollow">Create complex shades</a></p>
<p>Basically I imported a scan of my drawing into Corel Draw (could easily be Illustrator) and drew over the main shapes with the pen tool. I gave each major object a distinct colour to make it easy to select in Photoshop. Then exported a high res file to open in Photoshop.</p>
<p>There I moved the major objects into their own layer groups, locked the transparency and brushed the detailing and highlights, shading and shadows. I also used gradients to apply shadows and the pen tool to create some shapes such as the big glossy reflection on the top curvy part of the form.</p>
<p>So only the shape tracing was done in Corel Draw. All the colours and lighting you see were brushed in Photoshop. I started quite quickly, but got a bit too slow and careful as the piece went on. Next time I&#8217;ll try to be speedier throughout and not get too precious about the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set — Illustration by Wes</title>
		<link>http://www.diigital.com/2011/03/set/comment-page-1/#comment-602</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=436#comment-602</guid>
		<description>Your work looks so good and fun to make. Do you have any tutorials? How much is done in Corel? Thanks</description>
		<content:encoded><![CDATA[<p>Your work looks so good and fun to make. Do you have any tutorials? How much is done in Corel? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotcha by Mike</title>
		<link>http://www.diigital.com/2008/09/gotcha/comment-page-1/#comment-537</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 10 Sep 2010 12:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=27#comment-537</guid>
		<description>That&#039;s me. Thanks Phillip, glad you liked it and used it. I have a &lt;a href=&quot;http://www.diigital.com/category/wallpaper/dual-monitor/&quot; rel=&quot;nofollow&quot;&gt;dual monitor wallpaper category&lt;/a&gt;, which would be the largest WPs I have available.</description>
		<content:encoded><![CDATA[<p>That&#8217;s me. Thanks Phillip, glad you liked it and used it. I have a <a href="http://www.diigital.com/category/wallpaper/dual-monitor/" rel="nofollow">dual monitor wallpaper category</a>, which would be the largest WPs I have available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gotcha by Phillip Mudge</title>
		<link>http://www.diigital.com/2008/09/gotcha/comment-page-1/#comment-536</link>
		<dc:creator>Phillip Mudge</dc:creator>
		<pubDate>Fri, 10 Sep 2010 07:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=27#comment-536</guid>
		<description>I&#039;m trying to find Mike Healy.  

Dude your work is awesome.  I&#039;ve got your &quot;Space&quot; image from 2009 across my (x3) screens 3840x1024.

Its been the longest standing wallpaper on my desk top and I just wanted to thank you for making it available.

If you ever have other (x3) screen format work I&#039;d like to know.

Thanks
Phill</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find Mike Healy.  </p>
<p>Dude your work is awesome.  I&#8217;ve got your &#8220;Space&#8221; image from 2009 across my (x3) screens 3840&#215;1024.</p>
<p>Its been the longest standing wallpaper on my desk top and I just wanted to thank you for making it available.</p>
<p>If you ever have other (x3) screen format work I&#8217;d like to know.</p>
<p>Thanks<br />
Phill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blocks (series) by mustafa</title>
		<link>http://www.diigital.com/2010/06/the-blocks/comment-page-1/#comment-502</link>
		<dc:creator>mustafa</dc:creator>
		<pubDate>Sat, 03 Jul 2010 07:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=361#comment-502</guid>
		<description>all design is Grate  .</description>
		<content:encoded><![CDATA[<p>all design is Grate  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PS Brushes: 3D Doodles by Alex</title>
		<link>http://www.diigital.com/2009/02/ps-brushes-3d-doodles/comment-page-1/#comment-492</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.diigital.com/?p=152#comment-492</guid>
		<description>They look amazing! I love &#039;em.</description>
		<content:encoded><![CDATA[<p>They look amazing! I love &#8216;em.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

